$89,000
$565,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 7.6 P | Ground Floor | Slate |
Living room | 11.6 x 14 P | Ground Floor | Wood |
Kitchen | 11.5 x 14 P | Ground Floor | Wood |
Dinette | 10 x 10.4 P | Ground Floor | Wood |
Bathroom | 7.10 x 5 P | Ground Floor | Ceramic tiles |
Other | 34 x 34 P | Ground Floor | Wood |
Primary bedroom | 12.4 x 14.2 P | 2nd Floor | Wood |
Bedroom | 8 x 10.6 P | 2nd Floor | Wood |
Bedroom | 11.8 x 9.2 P | 2nd Floor | Wood |
Bathroom | 8 x 9.1 P | 2nd Floor | Ceramic tiles |
Other | 22.5 x 11 P | Basement | Floating floor |
Bathroom | 7.4 x 8.7 P | Basement | Ceramic tiles |
Workshop | 7 x 24.4 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 46511 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4003 / year |
School taxes (2024) | $ 413 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Landscape |
Water supply | Artesian well |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac |
Pool | Other, Heated, Inground, Indoor |
Proximity | Highway, Golf, Hospital, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
View | Mountain, Panoramic |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!