$214,800
$257,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11 x 9 P | Ground Floor | Ceramic tiles |
Dining room | 8.8 x 11 P | Ground Floor | Wood |
Living room | 15.6 x 13.8 P | Ground Floor | Wood |
Primary bedroom | 12.6 x 13.4 P | Ground Floor | Wood |
Bathroom | 3.7 x 6.10 P | Ground Floor | Ceramic tiles |
Bedroom | 12.7 x 9 P | Ground Floor | Wood |
Bathroom | 10.2 x 8.5 P | Ground Floor | Ceramic tiles |
Den | 14 x 6.11 P | Ground Floor | Wood |
Family room | 17 x 11 P | Basement | Floating floor |
Storage | 29 x 11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 445 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4109 / year |
School taxes (2024) | $ 409 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Other |
Water supply | Municipality |
Garage | Detached, Single width |
Distinctive features | Other |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!