$76,800
$615,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.74 x 1.88 M | Ground Floor | Wood |
Living room | 6.65 x 5.23 M | Ground Floor | Wood |
Dining room | 3.71 x 3.58 M | Ground Floor | Wood |
Kitchen | 3.56 x 2.82 M | Ground Floor | Ceramic tiles |
Other | 4.6 x 4.6 M | Ground Floor | Wood |
Bathroom | 2.67 x 2.16 M | Ground Floor | Ceramic tiles |
Other | 4.29 x 3.1 M | Ground Floor | Wood |
Bathroom | 2.26 x 1.24 M | Ground Floor | Ceramic tiles |
Washroom | 2.26 x 1.24 M | Ground Floor | Ceramic tiles |
Laundry room | 2.54 x 1.47 M | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 16404 / year |
Municipal Taxes (2024) | $ 5611 / year |
School taxes (2024) | $ 610 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Electric garage door, Central air conditioning |
Easy access | Elevator |
Garage | Heated, Double width or more |
Rental appliances | Water heater |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Available services | Exercise room, Visitor parking, Balcony/terrace, Common areas, Outdoor pool |
Parking | Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Cadastre - Parking (included in the price) | Garage |
Mobility impared accessible | Adapted entrance |
Distinctive features | Corner unit |
Restrictions/Permissions | Pets allowed with conditions |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!