$704,500
$1,076,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.4 x 7.2 P | 2nd Floor | Ceramic tiles |
Hallway | 7.7 x 7.3 P | Ground Floor | Ceramic tiles |
Dining room | 12 x 12 P | 2nd Floor | Floating floor |
Kitchen | 12.1 x 16.8 P | Ground Floor | Ceramic tiles |
Living room | 12 x 12 P | 2nd Floor | Floating floor |
Dining room | 14.5 x 20.4 P | Ground Floor | Ceramic tiles |
Living room | 19.8 x 14.8 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 10 P | 2nd Floor | Floating floor |
Bathroom | 5.6 x 7.7 P | 2nd Floor | Ceramic tiles |
Home office | 12.8 x 11 P | 2nd Floor | Wood |
Laundry room | 8 x 9.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 17 x 13.8 P | 2nd Floor | Wood |
Bathroom | 11.10 x 15.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 12 x 11 P | 2nd Floor | Wood |
Bathroom | 8 x 7.7 P | 2nd Floor | Ceramic tiles |
Laundry room | 8 x 9.8 P | 2nd Floor | Ceramic tiles |
Family room | 20 x 20 P | Basement | Wood |
Wine cellar | 14 x 7 P | Basement | Concrete |
Storage | 19.8 x 14.8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 38x49 P |
Lot Size | 50.36 AC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7165 / year |
School taxes (2024) | $ 616 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Asphalt, Not Paved, Asphalt, Not Paved, Asphalt, Not Paved, Asphalt, Not Paved, Asphalt |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Building | Other, Stable, Other, Stable, Other, Stable, Other, Stable, Other, Stable |
Heating system | Air circulation, Electric baseboard units, Radiant, Air circulation, Electric baseboard units, Radiant, Air circulation, Electric baseboard units, Radiant, Air circulation, Electric baseboard units, Radiant, Air circulation, Electric baseboard units, Radiant |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Distinctive features | Water access, Other, No neighbours in the back, Waterfront, Intergeneration, Water access, Other, No neighbours in the back, Waterfront, Intergeneration, Water access, Other, No neighbours in the back, Waterfront, Intergeneration, Water access, Other, No neighbours in the back, Waterfront, Intergeneration, Water access, Other, No neighbours in the back, Waterfront, Intergeneration |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub, Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub, Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub, Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub, Adjoining to primary bedroom, Seperate shower, Jacuzzi bath-tub |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Other, Septic tank, Other, Septic tank, Other, Septic tank, Other, Septic tank, Other, Septic tank |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
View | Other, Other, Other, Other, Other |
Zoning | Agricultural, Residential, Forest, Agricultural, Residential, Forest, Agricultural, Residential, Forest, Agricultural, Residential, Forest, Agricultural, Residential, Forest |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!