$704,500
$1,076,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.4 x 7.2 P | 2nd Floor | Ceramic tiles |
Hallway | 7.7 x 7.3 P | Ground Floor | Ceramic tiles |
Dining room | 12 x 12 P | 2nd Floor | Floating floor |
Kitchen | 12.1 x 16.8 P | Ground Floor | Ceramic tiles |
Living room | 12 x 12 P | 2nd Floor | Floating floor |
Dining room | 14.5 x 20.4 P | Ground Floor | Ceramic tiles |
Living room | 19.8 x 14.8 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 10 P | 2nd Floor | Floating floor |
Bathroom | 5.6 x 7.7 P | 2nd Floor | Ceramic tiles |
Home office | 12.8 x 11 P | 2nd Floor | Wood |
Laundry room | 8 x 9.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 17 x 13.8 P | 2nd Floor | Wood |
Bathroom | 11.10 x 15.6 P | 2nd Floor | Ceramic tiles |
Bedroom | 12 x 11 P | 2nd Floor | Wood |
Bathroom | 8 x 7.7 P | 2nd Floor | Ceramic tiles |
Laundry room | 8 x 9.8 P | 2nd Floor | Ceramic tiles |
Family room | 20 x 20 P | Basement | Wood |
Wine cellar | 14 x 7 P | Basement | Concrete |
Storage | 19.8 x 14.8 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 38x49 P |
Lot Size | 50.36 AC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7165 / year |
School taxes (2024) | $ 616 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom, Jacuzzi bath-tub, Seperate shower |
Zoning | Agricultural, Forest, Residential |
Heating system | Air circulation, Electric baseboard units, Radiant |
Driveway | Asphalt, Not Paved |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Fitted, Heated |
Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
Window type | Crank handle |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Distinctive features | Intergeneration, No neighbours in the back, Water access, Waterfront |
Water supply | Municipality |
Building | Other, Stable |
Foundation | Poured concrete |
Windows | PVC |
Sewage system | Septic tank |
Siding | Vinyl |
Cupboard | Wood |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!