$40,900
$1,126,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.4 x 10.0 P | AU | Ceramic tiles |
Dining room | 12.7 x 11.9 P | AU | Wood |
Living room | 12.7 x 14.5 P | AU | Wood |
Primary bedroom | 12.11 x 13.3 P | AU | Wood |
Den | 9.7 x 9.5 P | AU | Wood |
Bathroom | 9.2 x 7.7 P | AU | Ceramic tiles |
Walk-in closet | 20.4 x 7.7 P | AU | Wood |
Bedroom | 12.8 x 10.2 P | AU | Wood |
Bathroom | 9.6 x 9.2 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 10104 / year |
Municipal Taxes (2025) | $ 6505 / year |
School taxes (2025) | $ 252 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Garage | Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated, Attached, Heated |
Pool | Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor, Heated, Inground, Indoor |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre, Highway, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
View | Panoramic, City, Panoramic, City, Panoramic, City, Panoramic, City, Panoramic, City |
Zoning | Residential, Residential, Residential, Residential, Residential |
Restrictions/Permissions | Pets allowed, Pets allowed, Pets allowed, Pets allowed, Pets allowed |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!