$194,900
$600,300
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 8 P | Ground Floor | Ceramic tiles |
Dining room | 15.4 x 12.11 P | Ground Floor | Wood |
Kitchen | 16 x 12 P | Ground Floor | Ceramic tiles |
Family room | 16 x 16.10 P | Ground Floor | Wood |
Veranda | 11 x 11 P | Ground Floor | Ceramic tiles |
Washroom | 5.5 x 6.6 P | Ground Floor | Ceramic tiles |
Laundry room | 7.1 x 6.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19.3 x 15.7 P | 2nd Floor | Wood |
Bathroom | 13.7 x 12.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.10 x 13.5 P | 2nd Floor | Wood |
Bedroom | 13.11 x 12.11 P | 2nd Floor | Wood |
Bathroom | 9.2 x 9.6 P | 2nd Floor | Ceramic tiles |
Family room | 32 x 12 P | Basement | Floating floor |
Home office | 25 x 9 P | Basement | Floating floor |
Bathroom | 6 x 10 P | Basement | Ceramic tiles |
Wine cellar | 8 x 4 P | Basement | Ceramic tiles |
Storage | 7 x 15 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 16468 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3320 / year |
School taxes (2024) | $ 603 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
Sewage system | BIONEST system |
Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace, Other |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Zoning | Residential |
Siding | Stone |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!