Sunday, 4 May, 2025 | 14:00 - 16:00
$237,300
$417,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.5 x 10.2 P | Ground Floor | Floating floor |
Solarium | 8.7 x 17.4 P | Ground Floor | Floating floor |
Dining room | 11.5 x 14.2 P | Ground Floor | Wood |
Family room | 16.10 x 29.4 P | RJ | Wood |
Bedroom | 13.7 x 7.7 P | RJ | Wood |
Primary bedroom | 11.10 x 14.5 P | 2nd Floor | Wood |
Bedroom | 16 x 11.2 P | 2nd Floor | Wood |
Bathroom | 12.4 x 7.7 P | 2nd Floor | Ceramic tiles |
Family room | 13 x 15 P | Basement | Concrete |
Bedroom | 16 x 7 P | Basement | Concrete |
Bathroom | 10 x 4 P | Basement | Concrete |
Workshop | 9 x 7 P | Basement | Linoleum |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 12089 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4606 / year |
School taxes (2025) | $ 395 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt, Double width or more |
Garage | Attached, Heated |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Roofing | Tin |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!