$149,900
$441,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.11 x 6.6 P | Ground Floor | Ceramic tiles |
Kitchen | 16.3 x 14 P | Ground Floor | Ceramic tiles |
Dining room | 14.2 x 11.8 P | Ground Floor | Ceramic tiles |
Den | 8.3 x 14 P | Ground Floor | Ceramic tiles |
Living room | 16.4 x 19.6 P | Ground Floor | Ceramic tiles |
Veranda | 37 x 11.6 P | Ground Floor | Slate |
Washroom | 9.5 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 21.7 x 12 P | 2nd Floor | Wood |
Bedroom | 20 x 10 P | 2nd Floor | Wood |
Bathroom | 15.3 x 9.9 P | 2nd Floor | Ceramic tiles |
Family room | 21.2 x 13.7 P | Basement | Floating floor |
Bathroom | 8.10 x 6.8 P | Basement | Ceramic tiles |
Den | 15.6 x 7.10 P | Basement | Floating floor |
Bedroom | 12.4 x 16.1 P | Basement | Floating floor |
Bedroom | 10.9 x 10 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1330220 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4172 / year |
School taxes (2024) | $ 495 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Hearth stove | Wood fireplace |
Garage | Heated, Detached, Double width or more |
Distinctive features | Water access, Other, No neighbours in the back, Wooded lot: hardwood trees, Waterfront |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Alpine skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Other |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Equipment available | Ventilation system, Electric garage door, Central heat pump |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!