Saturday, 5 April, 2025 | 13:00 - 15:00
$187,800
$815,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 6.7 P | Ground Floor | Ceramic tiles |
Living room | 24.6 x 18.1 P | Ground Floor | Wood |
Dining room | 17.9 x 18 P | Ground Floor | Wood |
Kitchen | 12.5 x 12.9 P | Ground Floor | Ceramic tiles |
Veranda | 11.8 x 13 P | Ground Floor | Other |
Primary bedroom | 17.11 x 17.2 P | Ground Floor | Wood |
Bathroom | 19.10 x 8.9 P | Ground Floor | Ceramic tiles |
Hallway | 13.7 x 19.1 P | Ground Floor | Ceramic tiles |
Home office | 12.9 x 12.7 P | Ground Floor | Wood |
Washroom | 6 x 8 P | Ground Floor | Ceramic tiles |
Family room | 21.9 x 16.11 P | 2nd Floor | Wood |
Bathroom | 5.8 x 9.7 P | 2nd Floor | Ceramic tiles |
Family room | 34.3 x 26.11 P | Basement | Floating floor |
Bedroom | 17.10 x 14.2 P | Basement | Floating floor |
Bedroom | 16.1 x 11.8 P | Basement | Floating floor |
Bathroom | 6.11 x 7.10 P | Basement | Ceramic tiles |
Hallway | 20.6 x 6.2 P | Basement | Ceramic tiles |
Bedroom | 18.3 x 13 P | Basement | Floating floor |
Storage | 22.11 x 7.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 23899 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4255 / year |
School taxes (2025) | $ 810 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges, Patio, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Other, Alarm system, Ventilation system, Electric garage door, Central heat pump, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more |
Rental appliances | Alarm system |
Siding | Wood, Stone |
Pool | Other, Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Sewage system | BIONEST system |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!