$3,962,000
BUILDING | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot Size | 128120 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 75999 / year |
School taxes (2024) | $ 2308 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Other, Municipality, Other, Municipality, Other, Municipality, Other, Municipality, Other |
Distinctive features | Water access, Hard wooded lot, Wooded lot: coniferous trees, Waterfront, Non navigable, Water access, Hard wooded lot, Wooded lot: coniferous trees, Waterfront, Non navigable, Water access, Hard wooded lot, Wooded lot: coniferous trees, Waterfront, Non navigable, Water access, Hard wooded lot, Wooded lot: coniferous trees, Waterfront, Non navigable, Water access, Hard wooded lot, Wooded lot: coniferous trees, Waterfront, Non navigable |
Proximity | Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Cross-country skiing, Daycare centre |
Sewage system | Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer, Other, Municipal sewer |
Topography | Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat, Sloped, Flat |
View | Water, Panoramic, City, Water, Panoramic, City, Water, Panoramic, City, Water, Panoramic, City, Water, Panoramic, City |
Zoning | Commercial, Commercial, Commercial, Commercial, Commercial |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!