$57,300
$292,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.5 x 9.8 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 15.6 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 12.9 P | Ground Floor | Ceramic tiles |
Washroom | 13 x 5.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 19.3 x 32 P | 2nd Floor | Wood |
Bedroom | 15.4 x 16.10 P | 2nd Floor | Wood |
Bedroom | 15.4 x 14.9 P | 2nd Floor | Wood |
Bedroom | 16.3 x 11.8 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3557 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2554 / year |
School taxes (2024) | $ 296 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other |
Basement foundation | Concrete slab on the ground |
Heating system | Other |
Water supply | Artesian well |
Heating energy | Electricity |
Siding | Other, Stone |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Golf, Hospital, Elementary school, High school, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor, Garage |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Private yard |
Sewage system | BIONEST system |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!