$191,600
$749,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.3 x 5.1 P | Ground Floor | Ceramic tiles |
Living room | 15.1 x 14.10 P | 2nd Floor | Wood |
Kitchen | 10.7 x 11.3 P | 2nd Floor | Ceramic tiles |
Living room | 11.2 x 19.9 P | Ground Floor | Ceramic tiles |
Bedroom | 12.3 x 10.3 P | 2nd Floor | Wood |
Dining room | 11.5 x 17.9 P | Ground Floor | Ceramic tiles |
Bathroom | 11.7 x 6.8 P | 2nd Floor | Ceramic tiles |
Kitchen | 11.2 x 15.8 P | Ground Floor | Ceramic tiles |
Other | 4.7 x 5.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.0 x 12.0 P | Ground Floor | Ceramic tiles |
Washroom | 5.7 x 6.0 P | Ground Floor | Ceramic tiles |
Bathroom | 11.0 x 8.0 P | Ground Floor | Ceramic tiles |
Laundry room | 5.7 x 6.0 P | Ground Floor | Ceramic tiles |
Walk-in closet | 4.1 x 9.11 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5.7 x 4.5 P | Ground Floor | Ceramic tiles |
Bedroom | 11.1 x 12.6 P | 2nd Floor | Wood |
Bedroom | 11.3 x 10.4 P | 2nd Floor | Wood |
Bedroom | 11.3 x 8.4 P | 2nd Floor | Wood |
Bathroom | 11.3 x 7.10 P | 2nd Floor | Ceramic tiles |
Family room | 10.10 x 15.3 P | Basement | Ceramic tiles |
Kitchen | 11.0 x 8.0 P | Basement | Ceramic tiles |
Bedroom | 10.10 x 11.3 P | Basement | Ceramic tiles |
Bathroom | 7.0 x 5.0 P | Basement | Ceramic tiles |
Workshop | 9.8 x 12.10 P | Basement | Concrete |
Storage | 9.8 x 7.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3978.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5958 / year |
School taxes (2025) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Wood, Electricity |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace |
Pool | Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Distinctive features | Intergeneration |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!