Saturday, 10 May, 2025 | 12:00 - 14:00
$152,000
$342,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12 x 9.2 P | Ground Floor | Ceramic tiles |
Dining room | 12.8 x 9.5 P | Ground Floor | Floating floor |
Living room | 11.5 x 16 P | Ground Floor | Floating floor |
Bathroom | 11.6 x 7.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 13.8 x 8.11 P | Ground Floor | Floating floor |
Family room | 20.11 x 21.4 P | Basement | Floating floor |
Bedroom | 16.4 x 16.7 P | Basement | Floating floor |
Bedroom | 15.9 x 9.2 P | Basement | Floating floor |
Bathroom | 10.10 x 9.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15395.6 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5164 / year |
School taxes (2025) | $ 377 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area |
Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Patio |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!