$257,800
$457,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 6 P | Ground Floor | Ceramic tiles |
Living room | 21 x 13 P | Ground Floor | Wood |
Dining room | 15 x 11.6 P | Ground Floor | Wood |
Washroom | 4 x 5 P | Ground Floor | Ceramic tiles |
Other | 12.3 x 15.6 P | Ground Floor | Ceramic tiles |
Other | 7 x 6.4 P | Ground Floor | Ceramic tiles |
Laundry room | 6.2 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.7 x 12.10 P | 2nd Floor | Wood |
Mezzanine | 6.6 x 8 P | 2nd Floor | Wood |
Bedroom | 19 x 14.6 P | 2nd Floor | Wood |
Bathroom | 11.6 x 10.3 P | 2nd Floor | Ceramic tiles |
Family room | 14 x 35 P | Basement | Floating floor |
Bedroom | 15.6 x 13 P | Basement | Floating floor |
Washroom | 7.5 x 6.4 P | Basement | Other |
Other | 15.6 x 3 P | Basement | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7144 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5433 / year |
School taxes (2025) | $ 548 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Roofing | Asphalt shingles |
Garage | Attached, Double width or more, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted heat pump |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!