$180,100
$555,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 15.10 x 14.9 P | RJ | Floating floor |
Hallway | 9.3 x 8.6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12 x 11.3 P | RJ | Floating floor |
Kitchen | 20.9 x 12.4 P | Ground Floor | Ceramic tiles |
Kitchen | 14 x 6.10 P | RJ | Ceramic tiles |
Dining room | 9.5 x 12.7 P | Ground Floor | Ceramic tiles |
Home office | 11.5 x 6.6 P | RJ | Floating floor |
Living room | 31.9 x 15.2 P | Ground Floor | Ceramic tiles |
Bathroom | 6.10 x 9.11 P | RJ | Ceramic tiles |
Home office | 9.8 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 16.8 x 12.9 P | RJ | Ceramic tiles |
Washroom | 8.9 x 7.9 P | Ground Floor | Ceramic tiles |
Storage | 8.4 x 5.5 P | RJ | Floating floor |
Laundry room | 4.9 x 9.6 P | Ground Floor | Ceramic tiles |
Storage | 11 x 7 P | RJ | Floating floor |
Primary bedroom | 12.4 x 31.8 P | 2nd Floor | Ceramic tiles |
Bathroom | 12 x 15 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 11 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 65541 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5156 / year |
School taxes (2024) | $ 536 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges, Patio, Landscape |
Heating system | Other |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Other, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private yard |
Easy access | Elevator |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Garage | Attached, Heated, Double width or more |
Rental appliances | Alarm system |
Siding | Wood, Stone |
Distinctive features | Other, No neighbours in the back, Wooded lot: hardwood trees, Intergeneration |
Pool | Heated, Inground |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!