$43,100
$136,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.7 x 8 P | Ground Floor | Ceramic tiles |
Living room | 7.9 x 12.8 P | Ground Floor | Parquetry |
Dinette | 7.11 x 5.6 P | Ground Floor | Parquetry |
Primary bedroom | 9.5 x 9.3 P | Ground Floor | Parquetry |
Bathroom | 8.6 x 8.9 P | Ground Floor | Ceramic tiles |
Other | 9.5 x 5.9 P | Ground Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 888 / year |
Municipal Taxes (2025) | $ 1134 / year |
School taxes (2025) | $ 127 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, High school, Other, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!