$29,100
$436,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16 x 18 P | Ground Floor | Other |
Kitchen | 9.2 x 16 P | Ground Floor | Other |
Dining room | 8 x 10 P | Ground Floor | Other |
Bedroom | 11.2 x 9 P | Ground Floor | Other |
Bathroom | 7 x 5 P | Ground Floor | Other |
Primary bedroom | 21 x 10.8 P | Ground Floor | Other |
Bathroom | 9 x 7.4 P | Ground Floor | Ceramic tiles |
Hallway | 10 x 6.5 P | Ground Floor | Other |
Laundry room | 6 x 5.3 P | Ground Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1135 / year |
Co-ownership fees | $ 10104 / year |
Municipal Taxes (2024) | $ 3737 / year |
School taxes (2024) | $ 403 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Patio |
Water supply | Municipality |
Garage | Attached, Heated, Fitted |
Distinctive features | Water access, Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Cross-country skiing, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water, Panoramic |
Zoning | Residential |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, Cats allowed, Dogs allowed, Pets allowed with conditions |
Cadastre - Parking (included in the price) | Garage |
Mobility impared accessible | Adapted entrance |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!