$32,200
$71,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9 x 10.3 P | Ground Floor | Tiles |
Kitchen | 5.11 x 11.8 P | Ground Floor | Tiles |
Primary bedroom | 11 x 8.10 P | Ground Floor | Tiles |
Bathroom | 5.8 x 7.4 P | Ground Floor | Tiles |
Veranda | 9.1 x 12.2 P | Ground Floor | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 24481 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1151 / year |
School taxes (2025) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Distinctive features | Wooded lot: hardwood trees |
Parking | Outdoor |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!