$155,300
$242,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.1 x 12.3 P | Ground Floor | Other |
Kitchen | 12.9 x 7.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.2 x 11.6 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 8.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.3 x 12.2 P | 2nd Floor | Floating floor |
Bedroom | 8.11 x 10.3 P | 2nd Floor | Floating floor |
Bedroom | 9.8 x 12.5 P | 2nd Floor | Floating floor |
Bathroom | 11 x 6.5 P | 2nd Floor | Ceramic tiles |
Family room | 19.2 x 18.7 P | Basement | Floating floor |
Bedroom | 11.1 x 10.8 P | Basement | Floating floor |
Bathroom | 6.11 x 8.9 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 4286 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 297 / year |
School taxes (2025) | $ 3209 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Pool | Above-ground, Above-ground, Above-ground, Above-ground, Above-ground |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!