$252,400
$515,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.4 x 7.10 P | Ground Floor | Ceramic tiles |
Living room | 13.2 x 13.1 P | Ground Floor | Wood |
Kitchen | 12.11 x 14.1 P | Ground Floor | Ceramic tiles |
Dining room | 10.6 x 12.1 P | Ground Floor | Wood |
Washroom | 10 x 4.11 P | Ground Floor | Ceramic tiles |
Family room | 16.3 x 14.1 P | Ground Floor | Wood |
Primary bedroom | 24 x 15.10 P | 2nd Floor | Wood |
Bathroom | 18.9 x 12 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 13.2 x 13.5 P | 2nd Floor | Wood |
Bedroom | 11.3 x 9.2 P | 2nd Floor | Wood |
Bathroom | 6 x 12.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.4 x 9.6 P | 2nd Floor | Wood |
Other | 34.8 x 5.3 P | Basement | Wood |
Other | 15.4 x 10.7 P | Basement | Wood |
Bedroom | 12.7 x 9.6 P | Basement | Wood |
Bathroom | 9.3 x 9.10 P | Basement | Ceramic tiles |
Other | 14 x 18.1 P | Basement | Carpet |
Laundry room | 8.4 x 18.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 9696 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5838 / year |
School taxes (2024) | $ 608 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central air conditioning, Central heat pump, Private yard |
Foundation | Poured concrete |
Hearth stove | Other, Wood fireplace |
Garage | Attached, Double width or more |
Siding | Stone |
Distinctive features | Other, No neighbours in the back, Wooded lot: hardwood trees |
Pool | Heated, Inground |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...
Send us a message. We would love to hear from you!